Klasemen Liga Inggris 2026/2027
Berikut klasemen sementara hingga Ahad, 11 Oktober 2026, dini hari WIB:
| Pos | Klub | Main | M | S | K | Poin |
|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 15 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 15 |
| 3 | Brighton | 6 | 4 | 1 | 1 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | 10 |
| 5 | Chelsea | 6 | 3 | 1 | 2 | 10 |
| 6 | Leeds | 6 | 2 | 3 | 1 | 9 |
| 7 | Liverpool | 5 | 2 | 3 | 0 | 9 |
| 8 | Everton | 5 | 2 | 3 | 0 | 9 |
| 9 | Ipswich | 6 | 3 | 0 | 3 | 9 |
| 10 | Hull | 5 | 2 | 2 | 1 | 8 |
| 11 | Newcastle | 5 | 2 | 2 | 1 | 8 |
| 12 | Manchester United | 6 | 1 | 3 | 2 | 6 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 5 |
| 14 | Aston Villa | 6 | 1 | 2 | 3 | 5 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 4 |
| 16 | Sunderland | 6 | 1 | 1 | 4 | 4 |
| 17 | Bournemouth | 6 | 0 | 3 | 3 | 3 |
| 18 | Tottenham Hotspur | 6 | 0 | 3 | 3 | 3 |
| 19 | Coventry | 5 | 1 | 0 | 4 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | 2 |






